Upcoming Courses
Select your professional profile and find the right training set for you
Title | Duration | Level | List Price |
---|---|---|---|
PL-300: Microsoft Power BI Data Analyst | 3 days / 24 hours | 300 | 890 Euro VAT Excl. |
PL-900T00-A: Microsoft Power Platform Fundamentals | 4 days / 14 Hours | 100 | 450 Euro VAT Excl. |
DP-900T00-A: Microsoft Azure Data Fundamentals | 1 days / 8 Hours | 100 | 300 Euro VAT Excl. |
DP-300T00-A: Administering Relational Databases on Microsoft Azure | 4 days / 32 Hours | 300 | 890 Euro VAT Excl. |
Developing Reporting Solutions with SQL Server 2017 Reporting Services | 3 days / 24 Hours | 300 | 650 Euro VAT Excl. |
SQL Server Administration Fundamentals | 5 days / 40 Hours | 200 | 815 Euro VAT Excl. |
MS Windows & AD Administration for SQL Server Professionals | 3 days / 24 Hours | 100 | 350 Euro VAT Excl. |
Title | Duration | Level | List Price |
---|---|---|---|
Virtualizing SQL Server(s) | 3 days / 24 Hours | 300 | 950 Euro VAT Excl. |
SQL Server High Availability and Disaster Recovery Solutions | 3 days / 24 Hours | 300 | 1150 Euro VAT Excl. |
SQL Server Performance Tuning and Optimization | 5 days / 40 Hours | 400 | 1090 Euro VAT Excl. |
Mastering SQL Server for Database Administrators | 5 days / 40 Hours | 300 | 1090 Euro VAT Excl. |
Title | Duration | Level | List Price |
---|---|---|---|
PL-300: Microsoft Power BI Data Analyst | 3 days / 24 hours | 300 | 890 Euro VAT Excl. |
PL-900T00-A: Microsoft Power Platform Fundamentals | 4 days / 14 Hours | 100 | 450 Euro VAT Excl. |
DP-900T00-A: Microsoft Azure Data Fundamentals | 1 days / 8 Hours | 100 | 300 Euro VAT Excl. |
DP-300T00-A: Administering Relational Databases on Microsoft Azure | 4 days / 32 Hours | 300 | 890 Euro VAT Excl. |
Business analysis & Data Exploration using PowerBI & Power Query | 3 days / 12 Hours | 100 | 340 Euro VAT Excl. |
Querying SQL Server Fundamentals | 4 days / 16 Hours | 100 | 450 Euro VAT Excl. |
Developing Reporting Solutions with SQL Server 2017 Reporting Services | 3 days / 24 Hours | 300 | 650 Euro VAT Excl. |
Relational Database Design Fundamentals | 2 days / 16 Hours | 200 | 390 Euro VAT Excl. |
Introduction to Azure Cloud Data Platform | 3 days / 24 Hours | 200 | 650 Euro VAT Excl. |
SQL Server Development Fundamentals | 5 days / 40 Hours | 200 | 815 Euro VAT Excl. |
Title | Duration | Level | List Price |
---|---|---|---|
Mastering SQL Server for Database Developers | 5 days / 40 Hours | 300 | 1090 Euro VAT Excl. |
Relational Database Design for Performance and Scalability | 2 days / 16 Hours | 300 | 550 Euro VAT Excl. |
SQL Server Performance Tuning and Optimization | 5 days / 40 Hours | 400 | 1090 Euro VAT Excl. |
Mastering SQL Server for Database Developers | 5 days / 40 Hours | 300 | 1090 Euro VAT Excl. |
Introduction to Azure Cloud Data Platform | 3 days / 24 Hours | 200 | 650 Euro VAT Excl. |
Title | Duration | Level | List Price |
---|---|---|---|
Business analysis & Data Exploration using PowerBI & Power Query | 3 days / 12 Hours | 100 | 340 Euro VAT Excl. |
Querying SQL Server Fundamentals | 4 days / 16 Hours | 100 | 450 Euro VAT Excl. |
Data Science with R and SQL Server | 4 days / 32 Hours | 300 | 1090 Euro VAT Excl. |
Title | Duration | Level | List Price |
---|---|---|---|
DP-601: Implementing a Lakehouse with Microsoft Fabric | 1 day / 8 Hours | 200 | 320 Euro VAT Excl. |
DP-080: Querying Data with Microsoft Transact-SQL | 4 days / 32 Hours | 300 | 890 Euro VAT Excl. |
DP-203: Data Engineering on Microsoft Azure | 5 days / full day | 300 | 1500 Euro VAT Excl. |
Migrating SQL Server Datawarehouse to Azure | 5 days / 40 Hours | 300 | 950 Euro VAT Excl. |
Creating Data Quality and Master Data Management Solutions with SQL Server 2017 MDS and DQS | 3 days / 24 Hours | 300 | 650 Euro VAT Excl. |
Data Modelling with SSAS 2017 | 4 days / 32 Hours | 300 | 850 Euro VAT Excl. |
Accelerated SQL Server 2017 Integration Services | 4 days / 32 Hours | 300 | 1050 Euro VAT Excl. |
BI Fundamentals | 5 days / 40 Hours | 200 | 790 Euro VAT Excl. |
Title | Duration | Level | List Price |
---|---|---|---|
DP-601: Implementing a Lakehouse with Microsoft Fabric | 1 day / 8 Hours | 200 | 320 Euro VAT Excl. |
DP-080: Querying Data with Microsoft Transact-SQL | 4 days / 32 Hours | 300 | 890 Euro VAT Excl. |
DP-203: Data Engineering on Microsoft Azure | 5 days / full day | 300 | 1500 Euro VAT Excl. |
EmbRace R | 2 days / 8 Hours | 200 | 220 Euro VAT Excl. |
Python for SQL Server Specialists | 2 days / 8 Hours | 200 | 220 Euro VAT Excl. |
PL-900T00-A: Microsoft Power Platform Fundamentals | 4 days / 16 Hours | 100 | 300 Euro VAT Excl. |
PowerBI JUMPSTART – Създай с нас първия си отчет и „executive dashboard“ в рамките на 8 часа | |||
Mastering PowerBI | 3 days / 24 Hours | 300 | 650 Euro VAT Excl. |
Developing Reporting Solutions with SQL Server 2017 Reporting Services | 3 days / 24 Hours | 300 | 650 Euro VAT Excl. |
Next Webinar
Georgi Stoyanov /SocieteGeneral/
Vili, Krasi, Magi and the team at Inspirit are an amazing bunch that have been invaluable in delivering a complex program for our team back at the start of 2017. The SQL Master Academy that we organized, covering content for the most senior of our Database Developers helped us go leaps and bounds above our pre-established practices with the technology in SG. Beyond that they’ve been a great consultant a trustworthy and tolerant partner and a team of experts I’d recommend to any company looking for an external provider of SQL knowledge that will not only work towards their expected outcomes but will go beyond the call of duty to leave a lasting impact in their organization
Konstantin Kunev /Software Group/
Magi is a world-class instructor. The experience she has and shares during the training is even more interesting and useful than the training itself, which in itself is great. The trainings are conducted by trainers with an amazing experience. The information is very well systematized
P. Manov /SmartIT/
Newest Tech Blog Posts
They trust us










