Upcoming Courses
Select your professional profile and find the right training set for you
Title | Duration | Level | List Price |
---|---|---|---|
DP-900T00-A: Microsoft Azure Data Fundamentals | 1 days / 8 Hours | 100 | 150 Euro VAT Excl. |
DP-300T00-A: Administering Relational Databases on Microsoft Azure | 4 days / 32 Hours | 300 | 890 Euro VAT Excl. |
20765 Provisioning SQL Databases | 5 days / 40 Hours | 200 | 850 Euro VAT Excl. |
20764 Administering a SQL Database Infrastructure | 5 days / 40 Hours | 300 | 840 Euro VAT Excl. |
20762 Developing SQL Databases | 5 days / 40 Hours | 300 | 950 Euro VAT Excl. |
20761 Querying Data with Transact SQL | 5 days / 40 Hours | 200 | 820 Euro VAT Excl. |
10985 Introduction to SQL Databases | 3 days / 24 Hours | 200 | 620 Euro VAT Excl. |
Developing Reporting Solutions with SQL Server 2017 Reporting Services | 3 days / 24 Hours | 300 | 650 Euro VAT Excl. |
SQL Server Administration Fundamentals | 5 days / 40 Hours | 200 | 815 Euro VAT Excl. |
MS Windows & AD Administration for SQL Server Professionals | 3 days / 24 Hours | 100 | 350 Euro VAT Excl. |
Title | Duration | Level | List Price |
---|---|---|---|
Virtualizing SQL Server(s) | 3 days / 24 Hours | 300 | 950 Euro VAT Excl. |
SQL Server High Availability and Disaster Recovery Solutions | 3 days / 24 Hours | 400 | 690 Euro VAT Excl. |
SQL Server Performance Tuning and Optimization | 5 days / 40 Hours | 400 | 1090 Euro VAT Excl. |
Mastering SQL Server for Database Administrators | 5 days / 40 Hours | 300 | 1090 Euro VAT Excl. |
Title | Duration | Level | List Price |
---|---|---|---|
20774 Perform Cloud Data Science with Azure Machine Learning | 5 days / 40 Hours | 300 | 950 Euro VAT Excl. |
20767 Implementing a SQL Data Warehouse | 5 days / 40 Hours | 300 | 900 Euro VAT Excl. |
Relational Database Design for Performance and Scalability | 2 days / 16 Hours | 300 | 550 Euro VAT Excl. |
SQL Server Performance Tuning and Optimization | 5 days / 40 Hours | 400 | 1090 Euro VAT Excl. |
Mastering SQL Server for Database Developers | 5 days / 40 Hours | 300 | 1090 Euro VAT Excl. |
Introduction to Azure Cloud Data Platform | 3 days / 24 Hours | 200 | 650 Euro VAT Excl. |
Title | Duration | Level | List Price |
---|---|---|---|
Business analysis & Data Exploration using PowerBI & Power Query | 3 days / 12 Hours | 100 | 300 Euro VAT Excl. |
Querying SQL Server Fundamentals | 4 days / 14 Hours | 100 | 300 Euro VAT Excl. |
Data Science with R and SQL Server | 4 days / 32 Hours | 300 | 1090 Euro VAT Excl. |
Querying SQL Server Fundamentals | 3 days / 24 Hours | 100 | 395 Euro VAT Excl. |
Title | Duration | Level | List Price |
---|---|---|---|
DP-201T01-A Designing an Azure Data Solution | 2 days / 16 Hours | 200 | 450 Euro VAT Excl. |
DP-200T01-A Implementing an Azure Data Solution | 3 days / 24 Hours | 100 | 550 Euro VAT Excl. |
Migrating SQL Server Datawarehouse to Azure | 5 days / 40 Hours | 300 | 950 Euro VAT Excl. |
20768 Developing SQL Data Models | 3 days / 24 Hours | 200 | 630 Euro VAT Excl. |
20767 Implementing a SQL Data Warehouse | 5 days / 40 Hours | 300 | 900 Euro VAT Excl. |
10990 Analysing Data with SQL Server Reporting Services | 5 days / 40 Hours | 300 | 850 Euro VAT Excl. |
Creating Data Quality and Master Data Management Solutions with SQL Server 2017 MDS and DQS | 3 days / 24 Hours | 300 | 650 Euro VAT Excl. |
Data Modelling with SSAS 2017 | 4 days / 32 Hours | 300 | 850 Euro VAT Excl. |
Accelerated SQL Server 2017 Integration Services | 4 days / 32 Hours | 300 | 1050 Euro VAT Excl. |
BI Fundamentals | 5 days / 40 Hours | 200 | 790 Euro VAT Excl. |
Next Webinar
Georgi Stoyanov /SocieteGeneral/
Vili, Krasi, Magi and the team at Inspirit are an amazing bunch that have been invaluable in delivering a complex program for our team back at the start of 2017. The SQL Master Academy that we organized, covering content for the most senior of our Database Developers helped us go leaps and bounds above our pre-established practices with the technology in SG. Beyond that they’ve been a great consultant a trustworthy and tolerant partner and a team of experts I’d recommend to any company looking for an external provider of SQL knowledge that will not only work towards their expected outcomes but will go beyond the call of duty to leave a lasting impact in their organization
Konstantin Kunev /Software Group/
Magi is a world-class instructor. The experience she has and shares during the training is even more interesting and useful than the training itself, which in itself is great. The trainings are conducted by trainers with an amazing experience. The information is very well systematized
P. Manov /SmartIT/
Newest Tech Blog Posts
They trust us










