Upcoming Courses
Select your professional profile and find the right training set for you
Title | Duration | Level | List Price |
---|---|---|---|
DP-900T00-A: Microsoft Azure Data Fundamentals | 1 full day | 100 | 300 Euro VAT Excl. |
DP-300T00-A: Administering Relational Databases on Microsoft Azure | 4 full days | 300 | 890 Euro VAT Excl. |
Querying SQL Server Fundamentals | 4 days - half a day | 100 | 450 Euro VAT Excl. |
SQL Server High Availability and Disaster Recovery Solutions | 3 full days | 300 | 1150 Euro VAT Excl. |
SQL Server Performance Tuning and Optimization | 5 full days | 400 | 1090 Euro VAT Excl. |
Mastering SQL Server for Database Administrators | 5 full days | 300 | 1090 Euro VAT Excl. |
SQL Server Administration Fundamentals | 5 full days | 200 | 815 Euro VAT Excl. |
Title | Duration | Level | List Price |
---|---|---|---|
SQL Server Development Fundamentals – new format | 5 days / 5 weeks | 200 | 910 Euro VAT Excl. |
DP-080: Querying Data with Microsoft Transact-SQL | 4 full days | 300 | 890 Euro VAT Excl. |
Querying SQL Server Fundamentals | 4 days - half a day | 100 | 450 Euro VAT Excl. |
Relational Database Design for Performance and Scalability | 2 full days | 300 | 550 Euro VAT Excl. |
Relational Database Design Fundamentals | 2 full days | 200 | 390 Euro VAT Excl. |
SQL Server Performance Tuning and Optimization | 5 full days | 400 | 1090 Euro VAT Excl. |
Mastering SQL Server for Database Developers | 5 full days | 300 | 1090 Euro VAT Excl. |
SQL Server Development Fundamentals | 5 full days | 200 | 815 Euro VAT Excl. |
Title | Duration | Level | List Price |
---|---|---|---|
DP-604: Implement a data science and machine learning solution for AI with Microsoft Fabric | 1 full day | 200 | 320 Euro VAT Excl. |
DP-603 Implementing Real Time Analytics with Microsoft Fabric | 1 full day | 200 | 320 Euro VAT Excl. |
DP-602: Implementing a Data Warehouse with Microsoft Fabric | 1 full day | 200 | 320 Euro VAT Excl. |
DP-601: Implementing a Lakehouse with Microsoft Fabric | 1 full day | 200 | 320 Euro VAT Excl. |
PL-300: Microsoft Power BI Data Analyst | 3 full days | 300 | 890 Euro VAT Excl. |
PL-900T00-A: Microsoft Power Platform Fundamentals | 4 full days | 100 | 450 Euro VAT Excl. |
DP-203: Data Engineering on Microsoft Azure | 5 full days | 300 | 1500 Euro VAT Excl. |
Migrating SQL Server Datawarehouse to Azure | 5 full days | 300 | 950 Euro VAT Excl. |
Next Webinar
Georgi Stoyanov /SocieteGeneral/
Vili, Krasi, Magi and the team at Inspirit are an amazing bunch that have been invaluable in delivering a complex program for our team back at the start of 2017. The SQL Master Academy that we organized, covering content for the most senior of our Database Developers helped us go leaps and bounds above our pre-established practices with the technology in SG. Beyond that they’ve been a great consultant a trustworthy and tolerant partner and a team of experts I’d recommend to any company looking for an external provider of SQL knowledge that will not only work towards their expected outcomes but will go beyond the call of duty to leave a lasting impact in their organization
Konstantin Kunev /Software Group/
Magi is a world-class instructor. The experience she has and shares during the training is even more interesting and useful than the training itself, which in itself is great. The trainings are conducted by trainers with an amazing experience. The information is very well systematized